30 Sep 2017 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
16. Latin Pre-Beginners Category I - R - Semi | Recalled 6 Couples to 41 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 34 | DANIAL HAZIQ BIN ZULKIFLI & MARYAM BINTI MUSTAFFA | Singapore |
2 | 39 | DESMOND LIM YONG QIANG & GRESINDA ADRIANA PNG KAR THENG | Singapore |
3 | 84 | LEE CHENG HEI & NG CHENG HIAN | Singapore |
4 | 95 | LUCAS LIAO & YAP PHEI RONG | Singapore |
5 | 115 | RUI XIN WEI & JOANNE TAN | Singapore |
6 | 148 | ZENITH TAY XIN YING & SHANNON SIAH JING LIN | Singapore |
Adjudicators |
A. | C - Agnes Ang - Singapore | B. | D - Allan Tan - Singapore | C. | E - Cici Zou - China |
D. | F - Ng Guan Teck - Singapore | E. | I - Aleena Tan - Singapore | F. | K - Hristina Semova - Bulgaria |
G. | M - Sharon Tan - Singapore | ||||